|
|
|
---|
Patientengruppen | Adult/Ped, Neonatal | Adult/Ped, Neonatal | Adult/Ped, Neonatal |
---|---|---|---|
Abmessungen (B x T x H) | 423 x 250 x 415 mm (monitor) 360 x 250 x 394 mm (ventilation unit) 640 x 560 x 1400 mm (incl. trolley) | 500 x 450 x 440 mm (ventilation unit) 580 x 600 x 1300 mm (min. monitor mounted on rail) 580 x 600 x 1500 mm (max. monitor mounted on rail) | 310 x 250 x 460 mm (ventilation unit) 560 x 640 x 1460 mm (incl. trolley) |
Gewicht | Monitor (interaction panel) without shelf mount: 7.8 kg (17.2 lb) Monitor with shelf mount: 10 kg (22 lb) Ventilation unit with shelf mount: 10.5 kg (23.2 lb) Ventilation unit, monitor, and trolley: 46 kg (101 lb) | Ventilation unit, monitor, and shelf mount: 38 kg (83.8 lb) 57 kg (125.6 lb) with standard trolley, monitor, and ventilation unit | Ventilation unit: 9.5 kg (21 lb) Ventilation unit and trolley: 37 kg (81.6 lb) |
Monitorgröße und ‑auflösung | 17 in (431.8 mm) diagonal 1920 x 1200 pixels | 15 in (381 mm) diagonal 1024 x 768 pixels | 12.1 in (307.3 mm) diagonal 1280 x 800 pixels |
Abnehmbarer Monitor | |||
Akkulaufzeit | 1.5 h with one battery 3 h with two batteries | 1 h with one battery | 2.4 h with one battery 5 h with two batteries |
Hotswap‑fähige Batterie | |||
Luftzufuhr | Integrated turbine with warranty for the expected lifetime of the HAMILTON‑C6 ventilator | Requires compressed air | Integrated turbine |
O2‑Anschluss | DISS (CGA 1240) or NIST | DISS (CGA 1240) or NIST (optional), NF (optional) | DISS (CGA 1240) or NIST |
Konnektivität | Three COM ports, two USB ports, DVI, Nurse call | CompactFlash, USB, DVI, COM (RS‑232), Special interface | COM port, Nurse call (optional) |
Lautstärke | 37 dB in normal operation | 38.6 dB in normal operation | 43 dB in normal operation |
Technische Spezifikationen | Technische Spezifikationen | Technische Spezifikationen |
Volumenkontrolliert, flowkontrolliert | |||
---|---|---|---|
Volumenorientiert, adaptiv druckkontrolliert | |||
Intelligent Ventilation | ASV® | ASV® | ASV® |
Nichtinvasive Beatmung | |||
High‑Flow | |||
Vergleich der Beatmungsmodi bei verschiedenen Herstellern |
Grafische Darstellung der Lungenmechanik (Dynamische Lunge) | |||
---|---|---|---|
Grafische Darstellung der Abhängigkeit des Patienten vom Beatmungsgerät | |||
Messung des ösophagealen Drucks | |||
Kapnographie | |||
SpO2‑Monitoring |
Beurteilung der Rekrutierbarkeit und Lungenrecruitment (P/V Tool Pro) | |||
---|---|---|---|
Synchronisierung zwischen Patient und Beatmungsgerät (IntelliSync+) | |||
CPR‑Beatmung | |||
Hamilton Connect‑Modul |
Remote‑Verbindung zum Befeuchter HAMILTON‑H900 | |||
---|---|---|---|
Integrierter IntelliCuff Cuff‑Druck‑Kontroller | |||
Integrierter pneumatischer Vernebler | |||
Integrierter Aerogen‑Vernebler | |||
Kompatibilität mit dem Sedaconda ACD‑S Narkoseverabreichungssystem |