|
|
|
---|
Patient groups | Erwachsene/Pädiatrie, Neonaten | Erwachsene/Pädiatrie, Neonaten | Erwachsene/Pädiatrie, Neonaten |
---|---|---|---|
Dimensions (W x D x H) | 310 x 250 x 460 mm (Beatmungseinheit) 560 x 640 x 1460 mm (inkl. Fahrgestell) | 423 x 250 x 415 mm (Monitor) 360 x 250 x 394 mm (Beatmungseinheit) 640 x 560 x 1400 mm (inkl. Fahrgestell) | 500 x 450 x 440 mm (Beatmungseinheit) 580 x 600 x 1300 mm (Min., auf Schienen montierter Monitor) 580 x 600 x 1500 mm (Max., auf Schienen montierter Monitor) |
Weight | Beatmungseinheit: 9,5 kg Beatmungseinheit und Fahrgestell: 37 kg | Monitor (Bedieneinheit) ohne Regalmontagehalterung: 7,8 kg Monitor mit Regalmontagehalterung: 10 kg Beatmungseinheit mit Regalmontagehalterung: 10,5 kg Beatmungseinheit, Monitor und Fahrgestell: 46 kg | Beatmungseinheit, Monitor und Regalmontagehalterung: 38 kg 57 kg mit Standardfahrgestell, Monitor und Beatmungseinheit |
Monitor size and resolution | 307,3 mm (12,1 Zoll) Diagonale 1280 x 800 Pixel | 431,8 mm (17 Zoll) Diagonale 1920 x 1200 Pixel | 381 mm (15 Zoll) Diagonale 1024 x 768 Pixel |
Detachable monitor | |||
Battery operating time | 2,4 h mit einer Batterie 5 h mit zwei Batterien | 1,5 h mit einer Batterie 3 h mit zwei Batterien | 1 h mit einer Batterie |
Hot‑swappable battery | |||
Air supply | Integrierte Turbine | Integrierte Turbine mit Garantie für die erwartete Lebensdauer des Beatmungsgerätes HAMILTON‑C6 | Erfordert Druckluft |
O2 connector | DISS (CGA 1240) oder NIST | DISS (CGA 1240) oder NIST | DISS (CGA 1240) oder NIST (optional), NF (optional) |
Connectivity | COM‑Anschluss, Schwesternruf (Option) | Drei COM‑Anschlüsse, zwei USB‑Anschlüsse, DVI, Schwesternruf | CompactFlash, USB, DVI, COM (RS‑232), Spezialanschluss |
Loudness | 43 dB im Normalbetrieb | 37 dB im Normalbetrieb | 38,6 dB im Normalbetrieb |
Technical specifications | Technical specifications | Technical specifications |
Volume controlled, flow controlled | |||
---|---|---|---|
Volume targeted, adaptive pressure controlled | |||
Intelligent ventilation | ASV®, INTELLiVENT‑ASV® (Option) | ASV®, INTELLiVENT®‑ASV® (Option) | ASV®, INTELLiVENT®‑ASV® (Option bei HAMILTON‑G5, Standard bei HAMILTON‑S1) |
Noninvasive ventilation | |||
High flow | |||
Comparison of ventilation modes between manufacturers |
Visualization of lung mechanics (Dynamic Lung) | |||
---|---|---|---|
Visualization of the patient’s ventilator dependence | |||
Esophageal pressure measurement | |||
Capnography | |||
SpO2 monitoring |
Recruitability assessment and lung recruitment (P/V Tool Pro) | |||
---|---|---|---|
Patient‑ventilator synchronization (IntelliSync+) | |||
CPR ventilation | |||
Hamilton Connect Module |
Remote connection to HAMILTON‑H900 humidifier | |||
---|---|---|---|
Integrated IntelliCuff cuff pressure controller | |||
Integrated pneumatic nebulizer | |||
Integrated Aerogen nebulizer | |||
Compatibility with Sedaconda ACD‑S anesthetic delivery system |