|
|
|
---|
Patient groups | Adult/Ped, Neonatal | Adult/Ped, Neonatal | Adult/Ped, Neonatal |
---|---|---|---|
Dimensions (W x D x H) | 310 x 210 x 245 mm (ventilation unit) 630 x 630 x 1380 mm (incl. trolley) | 320 x 220 x 270 mm (ventilation unit) 630 x 630 x 1380 mm (without handle) 630 x 630 x 1433 mm (with handle) | 310 x 250 x 460 mm (ventilation unit) 560 x 640 x 1460 mm (incl. trolley) |
Weight | 4.9 kg (10.8 lb) 16.9 kg (37.3 lb) with trolley | 6.5 kg (14.3 lb) 18.5 kg (40.8 lb) with trolley | Ventilation unit: 9.5 kg (21 lb) Ventilation unit and trolley: 37 kg (81.6 lb) |
Monitor size and resolution | 8.4 in (214 mm) diagonal 640 x 480 pixels | 8.4 in (214 mm) diagonal 640 x 480 pixels | 12.1 in (307.3 mm) diagonal 1280 x 800 pixels |
Detachable monitor | |||
Battery operating time | 4 h with one battery | 4 h with one battery 8 h with two batteries | 2.4 h with one battery 5 h with two batteries |
Hot‑swappable battery | |||
Air supply | Integrated turbine | Integrated turbine | Integrated turbine |
O2 connector | DISS (CGA 1240) or NIST | DISS (CGA 1240) or NIST | DISS (CGA 1240) or NIST |
Connectivity | CO2/Nurse Call/COM1, CO2/SpO2/COM1, CO2/SpO2/Humidifier & COM1, USB port, RJ‑45 Ethernet port | CO2/Nurse Call/COM1, CO2/SpO2/COM1, CO2/SpO2/Humidifier & COM1, USB port, RJ-45 Ethernet port | COM port, Nurse call (optional) |
Loudness | 43 dB in normal operation | 43 dB in normal operation | 43 dB in normal operation |
Technical specifications | Technical specifications | Technical specifications |
Volume controlled, flow controlled | |||
---|---|---|---|
Volume targeted, adaptive pressure controlled | |||
Intelligent ventilation | ASV®, INTELLiVENT®‑ASV® (option) | ASV®, INTELLiVENT®-ASV® (option) | ASV®, INTELLiVENT‑ASV® (option) |
Noninvasive ventilation | |||
High flow | |||
Comparison of ventilation modes between manufacturers |
Visualization of lung mechanics (Dynamic Lung) | |||
---|---|---|---|
Visualization of the patient’s ventilator dependence | |||
Esophageal pressure measurement | |||
Capnography | |||
SpO2 monitoring |
Recruitability assessment and lung recruitment (P/V Tool Pro) | |||
---|---|---|---|
Patient‑ventilator synchronization (IntelliSync+) | |||
CPR ventilation | |||
Hamilton Connect Module |
Remote connection to HAMILTON‑H900 humidifier | |||
---|---|---|---|
Integrated IntelliCuff cuff pressure controller | |||
Integrated pneumatic nebulizer | |||
Integrated Aerogen nebulizer | |||
Compatibility with Sedaconda ACD‑S anesthetic delivery system |