|
---|
Patient groups | |||
---|---|---|---|
Dimensions (W x D x H) | |||
Weight | |||
Monitor size and resolution | |||
Detachable monitor | |||
Battery operating time | |||
Hot‑swappable battery | |||
Air supply | |||
O2 connector | |||
Connectivity | |||
Loudness |
Volume controlled, flow controlled | |||
---|---|---|---|
Volume targeted, adaptive pressure controlled | |||
Intelligent ventilation | |||
Noninvasive ventilation | |||
High flow |
Visualization of lung mechanics (Dynamic Lung) | |||
---|---|---|---|
Visualization of the patient’s ventilator dependence | |||
Esophageal pressure measurement | |||
Capnography | |||
SpO2 monitoring |
Recruitability assessment and lung recruitment (P/V Tool Pro) | |||
---|---|---|---|
Patient‑ventilator synchronization (IntelliSync+) | |||
CPR ventilation | |||
Hamilton Connect Module |
Remote connection to HAMILTON‑H900 humidifier | |||
---|---|---|---|
Integrated IntelliCuff cuff pressure controller | |||
Integrated pneumatic nebulizer | |||
Integrated Aerogen nebulizer | |||
Compatibility with Sedaconda ACD‑S anesthetic delivery system |