|
|
|
---|
Patient groups | Adult/Ped, Neonatal | Adult/Ped, Neonatal | Adult/Ped, Neonatal |
---|---|---|---|
Dimensions (W x D x H) | 310 x 250 x 460 mm (ventilation unit) 560 x 640 x 1460 mm (incl. trolley) | 423 x 250 x 415 mm (monitor) 360 x 250 x 394 mm (ventilation unit) 640 x 560 x 1400 mm (incl. trolley) | 500 x 450 x 440 mm (ventilation unit) 580 x 600 x 1300 mm (min. monitor mounted on rail) 580 x 600 x 1500 mm (max. monitor mounted on rail) |
Weight | Ventilation unit: 9.5 kg (21 lb) Ventilation unit and trolley: 37 kg (81.6 lb) | Monitor (interaction panel) without shelf mount: 7.8 kg (17.2 lb) Monitor with shelf mount: 10 kg (22 lb) Ventilation unit with shelf mount: 10.5 kg (23.2 lb) Ventilation unit, monitor, and trolley: 46 kg (101 lb) | Ventilation unit, monitor, and shelf mount: 38 kg (83.8 lb) 57 kg (125.6 lb) with standard trolley, monitor, and ventilation unit |
Monitor size and resolution | 12.1 in (307.3 mm) diagonal 1280 x 800 pixels | 17 in (431.8 mm) diagonal 1920 x 1200 pixels | 15 in (381 mm) diagonal 1024 x 768 pixels |
Detachable monitor | |||
Battery operating time | 2.4 h with one battery 5 h with two batteries | 1.5 h with one battery 3 h with two batteries | 1 h with one battery |
Hot‑swappable battery | |||
Air supply | Integrated turbine | Integrated turbine with warranty for the expected lifetime of the HAMILTON‑C6 ventilator | Requires compressed air |
O2 connector | DISS (CGA 1240) or NIST | DISS (CGA 1240) or NIST | DISS (CGA 1240) or NIST (optional), NF (optional) |
Connectivity | COM port, Nurse call (optional) | Three COM ports, two USB ports, DVI, Nurse call | CompactFlash, USB, DVI, COM (RS‑232), Special interface |
Loudness | 43 dB in normal operation | 37 dB in normal operation | 38.6 dB in normal operation |
Technical specifications | Technical specifications | Technical specifications |
Volume controlled, flow controlled | |||
---|---|---|---|
Volume targeted, adaptive pressure controlled | |||
Intelligent ventilation | ASV®, INTELLiVENT‑ASV® (option) | ASV®, INTELLiVENT®‑ASV® (option) | ASV®, INTELLiVENT®‑ASV® (option on HAMILTON‑G5, standard on HAMILTON‑S1) |
Noninvasive ventilation | |||
High flow | |||
Comparison of ventilation modes between manufacturers |
Visualization of lung mechanics (Dynamic Lung) | |||
---|---|---|---|
Visualization of the patient’s ventilator dependence | |||
Esophageal pressure measurement | |||
Capnography | |||
SpO2 monitoring |
Recruitability assessment and lung recruitment (P/V Tool Pro) | |||
---|---|---|---|
Patient‑ventilator synchronization (IntelliSync+) | |||
CPR ventilation | |||
Hamilton Connect Module |
Remote connection to HAMILTON‑H900 humidifier | |||
---|---|---|---|
Integrated IntelliCuff cuff pressure controller | |||
Integrated pneumatic nebulizer | |||
Integrated Aerogen nebulizer | |||
Compatibility with Sedaconda ACD‑S anesthetic delivery system |