|
|
|
---|
Patient groups | Erwachsene/Pädiatrie, Neonaten | Erwachsene/Pädiatrie, Neonaten | Erwachsene/Pädiatrie, Neonaten |
---|---|---|---|
Dimensions (W x D x H) | 320 x 220 x 270 mm (Beatmungseinheit) 630 x 630 x 1380 mm (ohne Griff) 630 x 630 x 1433 mm (mit Griff) | 310 x 210 x 245 mm (Beatmungseinheit) 630 x 630 x 1380 mm (inkl. Fahrgestell) | 310 x 250 x 460 mm (Beatmungseinheit) 560 x 640 x 1460 mm (inkl. Fahrgestell) |
Weight | 6,5 kg 18,5 kg mit Fahrgestell | 4,9 kg 16,9 kg mit Fahrgestell | Beatmungseinheit: 9,5 kg Beatmungseinheit und Fahrgestell: 37 kg |
Monitor size and resolution | 214 mm (8,4 Zoll) Diagonale 640 x 480 Pixel | 214 mm (8,4 Zoll) Diagonale 640 x 480 Pixel | 307,3 mm (12,1 Zoll) Diagonale 1280 x 800 Pixel |
Detachable monitor | |||
Battery operating time | 4 h mit einer Batterie 8 h mit zwei Batterien | 4 h mit einer Batterie | 2,4 h mit einer Batterie 5 h mit zwei Batterien |
Hot‑swappable battery | |||
Air supply | Integrierte Turbine | Integrierte Turbine | Integrierte Turbine |
O2 connector | DISS (CGA 1240) oder NIST | DISS (CGA 1240) oder NIST | DISS (CGA 1240) oder NIST |
Connectivity | CO2/Schwesternruf/COM1, CO2/SpO2/COM1, CO2/SpO2/Befeuchter und COM1, USB‑Anschluss, RJ‑45 Ethernet‑Anschluss | CO2/Schwesternruf/COM1, CO2/SpO2/COM1, CO2/SpO2/Befeuchter und COM1, USB‑Anschluss, RJ‑45 Ethernet‑Anschluss | COM-Anschluss, Schwesternruf (Option) |
Loudness | 43 dB im Normalbetrieb | 43 dB im Normalbetrieb | 43 dB im Normalbetrieb |
Technical specifications | Technical specifications | Technical specifications |
Volume controlled, flow controlled | |||
---|---|---|---|
Volume targeted, adaptive pressure controlled | |||
Intelligent ventilation | ASV®, INTELLiVENT®‑ASV® (Option) | ASV®, INTELLiVENT®-ASV® (Option) | ASV®, INTELLiVENT‑ASV® (Option) |
Noninvasive ventilation | |||
High flow | |||
Comparison of ventilation modes between manufacturers |
Visualization of lung mechanics (Dynamic Lung) | |||
---|---|---|---|
Visualization of the patient’s ventilator dependence | |||
Esophageal pressure measurement | |||
Capnography | |||
SpO2 monitoring |
Recruitability assessment and lung recruitment (P/V Tool Pro) | |||
---|---|---|---|
Patient‑ventilator synchronization (IntelliSync+) | |||
CPR ventilation | |||
Hamilton Connect Module |
Remote connection to HAMILTON‑H900 humidifier | |||
---|---|---|---|
Integrated IntelliCuff cuff pressure controller | |||
Integrated pneumatic nebulizer | |||
Integrated Aerogen nebulizer | |||
Compatibility with Sedaconda ACD‑S anesthetic delivery system |